Description
Located in the progressive north-end of Durango, this commercial property has an abundance of opportunity. The building was currently being used as a Rock Climbing Gym serving the community for all ages. The owners have upgraded and enhanced the building with ADA compliant bathrooms and walkways, a rebuilt wall on the alley side, exterior stucco and added a parking fence, bicycle parking, concrete floors, new garage door, windows, new tar on the flat portion of the roof, new 4" sewer line, and upgraded the plumbing with a new 2" main line and plumbing throughout the building. The abundant square footage does not include the two large bays adding an additional 1000 square feet of storage. The dedicated parking includes both the front of the unit and additional parking off the alley. If you are looking for a commercial property with a variety of uses, this is it. A great location, on a great lot, with ample opportunity in this vibrant part of in-town Durango. Buyer to verify future uses with the City of Durango.
Details
MLS# | 778775 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Mixed Use |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1948 |
---|
Days On Site | 20 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | Commercial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $450,000 | Max Sale Price: $610,000 | Med Sale Price: $530,000 |
Date: Jan 2021 | Sales: 6 | Avg $ Per SqFt: $247.15 | Min Sale Price: $84,500 | Max Sale Price: $700,000 | Med Sale Price: $184,750 |
Date: Dec 2020 | Sales: 5 | Avg $ Per SqFt: $220.26 | Min Sale Price: $98,500 | Max Sale Price: $525,000 | Med Sale Price: $399,500 |
Date: Nov 2020 | Sales: 10 | Avg $ Per SqFt: $240.61 | Min Sale Price: $55,000 | Max Sale Price: $1,100,000 | Med Sale Price: $406,350 |
Date: Oct 2020 | Sales: 23 | Avg $ Per SqFt: $260.15 | Min Sale Price: $1,250 | Max Sale Price: $1,130,000 | Med Sale Price: $417,000 |
Date: Sep 2020 | Sales: 16 | Avg $ Per SqFt: $330.21 | Min Sale Price: $111,500 | Max Sale Price: $2,350,000 | Med Sale Price: $552,500 |
Date: Aug 2020 | Sales: 18 | Avg $ Per SqFt: $314.36 | Min Sale Price: $92,500 | Max Sale Price: $2,495,000 | Med Sale Price: $668,500 |
Date: Jul 2020 | Sales: 29 | Avg $ Per SqFt: $278.08 | Min Sale Price: $56,000 | Max Sale Price: $1,075,000 | Med Sale Price: $462,500 |
Date: Jun 2020 | Sales: 25 | Avg $ Per SqFt: $260.2 | Min Sale Price: $84,900 | Max Sale Price: $1,300,000 | Med Sale Price: $340,000 |
Date: May 2020 | Sales: 14 | Avg $ Per SqFt: $357.57 | Min Sale Price: $207,000 | Max Sale Price: $1,550,000 | Med Sale Price: $540,600 |
Date: Apr 2020 | Sales: 24 | Avg $ Per SqFt: $254.57 | Min Sale Price: $32,000 | Max Sale Price: $1,385,000 | Med Sale Price: $345,000 |
Date: Mar 2020 | Sales: 21 | Avg $ Per SqFt: $257.1 | Min Sale Price: $182,500 | Max Sale Price: $925,000 | Med Sale Price: $460,000 |
Feb 2021 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $450,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $530,000 |
Jan 2021 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $247.15 |
Min Sale Price: | $84,500 |
Max Sale Price: | $700,000 |
Med Sale Price: | $184,750 |
Dec 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $220.26 |
Min Sale Price: | $98,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $399,500 |
Nov 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $240.61 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $406,350 |
Oct 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $260.15 |
Min Sale Price: | $1,250 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $417,000 |
Sep 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $330.21 |
Min Sale Price: | $111,500 |
Max Sale Price: | $2,350,000 |
Med Sale Price: | $552,500 |
Aug 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $314.36 |
Min Sale Price: | $92,500 |
Max Sale Price: | $2,495,000 |
Med Sale Price: | $668,500 |
Jul 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $278.08 |
Min Sale Price: | $56,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $462,500 |
Jun 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $260.2 |
Min Sale Price: | $84,900 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $340,000 |
May 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $357.57 |
Min Sale Price: | $207,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $540,600 |
Apr 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $254.57 |
Min Sale Price: | $32,000 |
Max Sale Price: | $1,385,000 |
Med Sale Price: | $345,000 |
Mar 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $257.1 |
Min Sale Price: | $182,500 |
Max Sale Price: | $925,000 |
Med Sale Price: | $460,000 |
Request a showing
Request a showing