Description
Rare opportunity to acquire an existing metal building in Durango, Colorado. Currently the premises is built-out into multiple rooms (central reception, four dance studios, storage area, locker room, and more) with 10' suspended ceiling grid. No load bearing walls exist on the interior and with a conversion the building is a steel clear-span structure with 14' clear ceiling height around the perimeter (plate height) with an approximate maximum height of 18' at the center. The property has ample parking with two access points all situated on over 1.5 acres in one of the highest traffic areas of Durango. This property has a lot of upside for an owner-user or investor, inquire with lister for proforma analysis. Also available For Lease @ $15/sqft/yr NNN.
Details
MLS# | 778314 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Mixed Use |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1973 |
---|
Days On Site | 28 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | High Density Res. (12-24/acre) |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $215.37 | Min Sale Price: $510,000 | Max Sale Price: $510,000 | Med Sale Price: $510,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $195.28 | Min Sale Price: $745,000 | Max Sale Price: $745,000 | Med Sale Price: $745,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $235.38 | Min Sale Price: $365,000 | Max Sale Price: $975,427 | Med Sale Price: $495,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $322.4 | Min Sale Price: $325,000 | Max Sale Price: $1,330,000 | Med Sale Price: $827,500 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $274.71 | Min Sale Price: $346,000 | Max Sale Price: $685,000 | Med Sale Price: $512,500 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $265.1 | Min Sale Price: $314,000 | Max Sale Price: $940,000 | Med Sale Price: $386,500 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $226.23 | Min Sale Price: $155,000 | Max Sale Price: $499,000 | Med Sale Price: $387,500 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $218.58 | Min Sale Price: $316,000 | Max Sale Price: $631,900 | Med Sale Price: $382,500 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $219.94 | Min Sale Price: $352,500 | Max Sale Price: $360,000 | Med Sale Price: $356,250 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $298.35 | Min Sale Price: $365,202 | Max Sale Price: $725,000 | Med Sale Price: $530,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $215.37 |
Min Sale Price: | $510,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $510,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $195.28 |
Min Sale Price: | $745,000 |
Max Sale Price: | $745,000 |
Med Sale Price: | $745,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $235.38 |
Min Sale Price: | $365,000 |
Max Sale Price: | $975,427 |
Med Sale Price: | $495,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $322.4 |
Min Sale Price: | $325,000 |
Max Sale Price: | $1,330,000 |
Med Sale Price: | $827,500 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $274.71 |
Min Sale Price: | $346,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $512,500 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $265.1 |
Min Sale Price: | $314,000 |
Max Sale Price: | $940,000 |
Med Sale Price: | $386,500 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $226.23 |
Min Sale Price: | $155,000 |
Max Sale Price: | $499,000 |
Med Sale Price: | $387,500 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $218.58 |
Min Sale Price: | $316,000 |
Max Sale Price: | $631,900 |
Med Sale Price: | $382,500 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $219.94 |
Min Sale Price: | $352,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $356,250 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $298.35 |
Min Sale Price: | $365,202 |
Max Sale Price: | $725,000 |
Med Sale Price: | $530,000 |
Request a showing
Request a showing