Last available lot on S. Feather Ct. Private, beautiful building site, with views of Square Top and Eastern range with views to the south. You must walk this one to appreciate the tranquility and privacy this property offers. It is one of a kind! Corners marked by Surveyor; all pins in. SELLER will give allowance for Road.
MLS# | 819806 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 44 |
Listing Provided By | Sherpa Real Estate | Pamela Barsanti |
Zoning | Residential Single Family |
---|---|
Acreage | 5.27 |
Property View | Yes |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Meadows 2 03 Cnty Code 00411 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Pagosa Meadows 2 03 Cnty Code 00411) | |
Price: $259,000 low | high Med: $1,290,000 On Site: 44 low | high Med: 104.500000 |