5 1/2 lots on dead-end street with Cement Creek running by. Walking bridge to downtown restaurants and shopping. North 1/2 of lot 7 could be purchased, providing three building sites in multifamily zoned area. Mobiles and modulars allowed. Surveyed.
MLS# | 763384 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 70 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,103 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.31 |
Water Front | Yes |
Taxes | 488.89 |
---|---|
Parking | Detached |
Heating | Forced Air |
Available Amenities | Electric,Propane-Tank Owned |
Area Information | |
---|---|
State | CO |
County | San Juan CO |
City | Silverton |
Zip Code | 81433 |
Area | Silverton |
Middle School | Silverton 6-8 |
High School | Silverton 9-12 |
Listing VS Median (in 81433) | |
Price: $330,000 low | high Med: $124,000 SqFt: 1,103 low | high Med: 0 $ / SqFt: $299 low | high Med: $0 On Site: 70 low | high Med: 827.5 |