MLS# | 746792 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1996 |
Days On Site | 248 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 3 Three Quarter, 1 Half |
SQ Feet | 2,354 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 11.43 |
Water Front | Yes |
Taxes | 1782.80 |
---|---|
Parking | Detached |
Heating | Hot Water Baseboard,Boiler |
Interior Features | W/D Hookup,Pantry,Walk In Closet,Media Room,Mud Room |
Available Amenities | Electric,Natural Gas |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Dolores |
Zip Code | 81323 |
Area | Dolores |
Community Name | Sunset Estates |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |