created a stone, steel, and glass oasis with plenty of space to entertain or escape. Completion anticipated for winter 2025.
MLS# | 808446 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $57 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 341 |
Listing Provided By | Ellison MacIntire Partners LLC | Bruce MacIntire |
Bed(s) | 5 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 6,101 |
Garage | 2 |
Acreage | 0.43 |
State | CO |
---|---|
County | San Miguel |
City | Mountain Village |
Zip Code | 81435 |
Area | Telluride Mountain Village |
Community Name | Other |
School District | Telluride 9-12 |
Elementary School | Telluride K-6 |
Middle School | Telluride 7-8 |
High School | Telluride 9-12 |
Listing VS Median (in Other) | |
Price: $11,895,000 low | high Med: $575,000 SqFt: 6,101 low | high Med: 1,812 $ / SqFt: $1,950 low | high Med: $346 On Site: 341 low | high Med: 161.5 |