MLS# | 748519 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1998 |
Days On Site | 205 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Three Quarter |
SQ Feet | 4,216 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 35.00 |
Water Front | Yes |
Taxes | 3132 |
---|---|
Parking | Attached |
Heating | Forced Air,Other,Wood Stove,Pellet Stove |
Interior Features | Wood Stove,Pellet Stove,Window Coverings,All Furnishings |
Available Amenities | Electric,Propane-Tank Owned,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Mancos |
Zip Code | 81328 |
Area | Montezuma County Rural NE |
Middle School | Mancos 6-8 |
High School | Mancos 9-12 |