Description
Remarkable Trappers Crossing lot with expansive views of the La Plata mountains, and Durango's beautiful mountain ridges. Located on near the end of the road with privacy, this lot is ready to accommodate your future dream home with paid water tap included in the listing price. This beautiful residential lot hosts mature Ponderosas, fabulous solar exposure, and optimal building sites, with convenient and close proximity to both downtown Durango and recreational opportunities at Lake Nighthorse. This location offers paved access and underground electricity is already to the property. Buyer is responsible for installing septic, propane, and water line to building site. HOA dues include road maintenance and snow removal.
Details
MLS# | 779896 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 26 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 35.59 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $264.71 | Min Sale Price: $315,000 | Max Sale Price: $315,000 | Med Sale Price: $315,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $220.23 | Min Sale Price: $449,700 | Max Sale Price: $500,000 | Med Sale Price: $474,850 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $343.97 | Min Sale Price: $625,000 | Max Sale Price: $625,000 | Med Sale Price: $625,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $241.25 | Min Sale Price: $400,000 | Max Sale Price: $400,000 | Med Sale Price: $400,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $288.46 | Min Sale Price: $645,000 | Max Sale Price: $645,000 | Med Sale Price: $645,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $267.54 | Min Sale Price: $124,000 | Max Sale Price: $610,000 | Med Sale Price: $367,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $264.71 |
Min Sale Price: | $315,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $315,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $220.23 |
Min Sale Price: | $449,700 |
Max Sale Price: | $500,000 |
Med Sale Price: | $474,850 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $343.97 |
Min Sale Price: | $625,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $625,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $241.25 |
Min Sale Price: | $400,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $400,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $288.46 |
Min Sale Price: | $645,000 |
Max Sale Price: | $645,000 |
Med Sale Price: | $645,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $267.54 |
Min Sale Price: | $124,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $367,000 |
Request a showing
Request a showing