Vacant Land. One acre lot. Can be bundled with 76 Elk Dr, Bayfield.
MLS# | 818074 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Days On Site | 23 |
Listing Provided By | Unreal Estate LLC | Joseph Kendrick |
Acreage | 1.00 |
---|
State | CO |
---|---|
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Bayfield Rural |
Community Name | Forest Lakes |
School District | Bayfield 9-12 |
Elementary School | Bayfield K-5 |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |
Listing VS Median (in Forest Lakes) | |
Price: $65,000 low | high Med: $499,450 On Site: 23 low | high Med: 82.500000 |