MLS# | 750625 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2003 |
Days On Site | 153 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,825 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.22 |
Taxes | 1224.56 |
---|---|
Parking | Attached |
Heating | Boiler,Floor Radiant,Fireplace,Thermal Storage |
Interior Features | Window Coverings,Wired/Cable TV,Cathedral Ceiling |
Available Amenities | Electric,Natural Gas,Cable TV,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa In The Pines 1 - 03 Cnty Code 00400 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |