MLS# | 747068 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1979 |
Days On Site | 242 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 2,688 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.24 |
Taxes | 885 |
---|---|
Parking | Detached |
Heating | Forced Air,Space Heater |
Interior Features | Window Coverings,Ceiling Fan(s),W/D Hookup,Mud Room |
Available Amenities | Electric,Natural Gas,Internet,Phone - Landline |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Cortez |
Community Name | Cortez Original |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |