Large Single Family Home Overlooking Durango. Rim Lot. Within Walking of Elem/Middle/Senior Schools.
MLS# | 762489 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 105 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter |
SQ Feet | 2,596 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.25 |
Taxes | 1489.60 |
---|---|
Parking | Attached |
Heating | Forced Air,Fireplace |
Laundry | 5x15 |
Interior Features | Ceiling Fan(s) |
Available Amenities | Electric,Natural Gas |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Durango |
Zip Code | 81301 |
Area | Durango In Town |
Community Name | Clovis Addition |
Middle School | Miller 6-8 |
High School | Durango 9-12 |
Listing VS Median (in Clovis Addition) | |
Price: $729,950 low | high Med: $579,975 SqFt: 2,596 low | high Med: 2,248 $ / SqFt: $281 low | high Med: $254 On Site: 105 low | high Med: 343.500000 |