MLS# | 750899 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1974 |
Days On Site | 147 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter |
SQ Feet | 2,273 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 3.50 |
Taxes | 1481.60 |
---|---|
Parking | Attached |
Heating | Hot Water Baseboard,Boiler |
Laundry | STORAGE |
Interior Features | Pantry,Walk In Closet,Garage Door Opener |
Available Amenities | Electric,Natural Gas,Internet,Internet - DSL |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Dolores |
Zip Code | 81323 |
Area | Montezuma County Rural NE |
Community Name | Wingspread |
Middle School | Dolores 6-8 |
High School | Dolores 9-12 |