LOOKING FOR A VIEW, this property is the one. Located midway between Cortez and Dolores makes this home ideal. 4 bedrooms, 2 1/2 baths, Living room and a family room. Home has a must see floor plan with the master located separately for privacy. Front deck will allow you to relax and watch the beautiful sunsets.
MLS# | 772338 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1996 |
Days On Site | 181 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,100 |
Story(s) | 1 Story |
Acreage | 3.97 |
Taxes | 603.72 |
---|---|
Heating | Forced Air |
Interior Features | Window Coverings,Ceiling Fan(s),W/D Hookup,Skylight(s) |
Available Amenities | Electric,Propane-Tank Leased,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Dolores |
Zip Code | 81323 |
Area | Montezuma County Rural NE |
Community Name | Verde Views |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |
Listing VS Median (in Verde Views) | |
Price: $250,000 low | high Med: $250,000 SqFt: 2,100 low | high Med: 2,100 $ / SqFt: $119 low | high Med: $119 On Site: 181 low | high Med: 181 |