Level, easy build lot adjacent to large greenbelt in the Lakewood Village neighborhood very close to shopping, National Forest, Lake Hatcher and other amenities. Electric, water and sewer appear to be at least 355 feet from the front of the lot. Ownership of this lot would give the property owner access to Pagosa Lakes membership which includes rights to use the Pagosa Lakes Recreation Center and fish any of the great fishing lakes in the Pagosa Lakes area. 2023 taxes were only $306.
MLS# | 819989 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | Sherpa Real Estate | D. West Davies |
Zoning | Residential Single Family |
---|---|
Acreage | 0.31 |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Lakewood Village 03 Cnty Code 00289 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Lakewood Village 03 Cnty Code 00289) | |
Price: $20,000 low | high Med: $564,450 On Site: 33 low | high Med: 358.500000 |