New, high end ranch style home with huge north range mountain views. Log siding, rusty metal roof and wainscoting, rocked, gas fireplace and 780 square feet of covered decks. Alder cabinets, doors and trim, T&G Ceilings, hardwood and tiled floors and granite counters. Built in entertainment center in the great room. This home has no stairs, and wider doors; it is built for aging in place. 556 square foot 2 car garage. Situated on the corner of paved and gravel roads. Very near all amenities. This home is under construction and will be completed April 2021. Interior finish in progress.
MLS# | 776567 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2021 |
Days On Site | 100 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,176 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 3.01 |
Taxes | $729.68 |
---|---|
Parking | Attached |
Heating | Forced Air |
Interior Features | Ceiling Fan(s),Granite Counters,Pantry,Walk In Closet |
Available Amenities | Electric,Propane-Tank Leased |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Meadows 2 - 03 Cnty Code 00411 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Pagosa Meadows 2 - 03 Cnty Code 00411) | |
Price: $689,000 low | high Med: $519,000 SqFt: 2,176 low | high Med: 1,628 $ / SqFt: $317 low | high Med: $320 On Site: 100 low | high Med: 68 |