MLS# | 748500 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2015 |
Days On Site | 210 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,607 |
Garage | 3 |
Story(s) | 1.5 Story |
Acreage | 5.04 |
Taxes | $2,358.48 |
---|---|
Parking | Attached |
Heating | Floor Radiant |
Interior Features | Wood Stove,Window Coverings,Wired/Cable TV,Ceiling Fan(s) |
Available Amenities | Electric,Propane-Tank Leased,Cable TV,Internet,Internet - DSL |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Meadows 4 - 03 Cnty Code 00413 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |