MLS# | 761509 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2013 |
Days On Site | 126 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,548 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 35.18 |
Taxes | 1,269.84 |
---|---|
Parking | Attached |
Heating | Forced Air |
Interior Features | Window Coverings,All Furnishings,T&G Ceilings,Walk In Closet |
Available Amenities | Electric,Propane-Tank Leased,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS05 (Pagosa West) |
Community Name | Oak Hill Ranches - 05 Cnty Code 00333 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |