This is an end unit in Sunridge priced to sell. Excellent location and just minutes to downtown. The unit needs some updating so priced accordingly and is being sold in "As Is" condition.
MLS# | 747355 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 976 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,180 |
Garage | 1 |
Story(s) | Two Story |
Taxes | 623.32 |
---|---|
Parking | Attached |
Heating | Forced Air |
Interior Features | Wired/Cable TV,W/D Hookup |
Available Amenities | Electric,Natural Gas,Cable TV,Internet |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Durango |
Zip Code | 81301 |
Area | Durango In Town |
Community Name | Sunridge TH |
Middle School | Miller 6-8 |
High School | Durango 9-12 |
Listing VS Median (in Sunridge TH) | |
Price: $257,500 low | high Med: $257,500 SqFt: 1,180 low | high Med: 1,180 $ / SqFt: $218 low | high Med: $218 On Site: 976 low | high Med: 976 |