MLS# | 749669 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Deleted |
Year | 2002 |
Days On Site | 174 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,262 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.10 |
Taxes | 840.40 |
---|---|
Parking | Attached |
Heating | Forced Air |
Interior Features | Window Coverings,All Furnishings,Ceiling Fan(s),Vaulted Ceiling |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa In The Pines 1 - 03 Cnty Code 00400 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |