MLS# | 762738 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1972 |
Days On Site | 99 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 3,502 |
Story(s) | 1 Story |
Acreage | 10.53 |
Water Front | Yes |
Taxes | 2708 |
---|---|
Available Amenities | Electric,Propane-Tank Leased,Internet,Internet - DSL |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Bayfield Rural |
Community Name | Deer Valley |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |