View of Pagosa Peak in the range of mountains. Corner Lot. View of North Pagosa Lake. Close to medical centers, PLPOA recreation center, dining, grocery store and more.
MLS# | 778942 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 58 |
Zoning | Residential Single Family |
---|---|
Acreage | 0.31 |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Listing VS Median (in 81147) | |
Price: $75,000 low | high Med: $243,250 On Site: 58 low | high Med: 460.5 Sourced by Back At You |