This is a custom built home with granite counter tops. Great floor plan. Corner lot. Many upgrades. Fenced back yard.
MLS# | 748620 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 906 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.23 |
Taxes | 852.92 |
---|---|
Parking | Attached |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Mancos |
Zip Code | 81328 |
Area | Mancos |
Community Name | Creekside Phase 1 |
Middle School | Mancos 6-8 |
High School | Mancos 9-12 |
Listing VS Median (in Creekside Phase 1) | |
Price: $267,500 low | high Med: $267,500 SqFt: 1,600 low | high Med: 1,600 $ / SqFt: $167 low | high Med: $167 On Site: 906 low | high Med: 906 |