Reverse 1031 exchange
MLS# | 820414 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 8 |
Listing Provided By | Black Bear Realty LLC | Curtis Miller |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,776 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | Residential Single Family |
Acreage | 0.59 |
Property View | Yes |
State | CO |
---|---|
County | Rio Grande |
City | South Fork |
Zip Code | 81154 |
Area | South Fork |
Community Name | Dakota Park |
School District | Open Enrollment |
Elementary School | Open Enrollment |
Middle School | Open Enrollment |
High School | Open Enrollment |
Listing VS Median (in Dakota Park) | |
Price: $595,000 low | high Med: $487,000 SqFt: 1,776 low | high Med: 1,658 $ / SqFt: $335 low | high Med: $291 On Site: 8 low | high Med: 29.500000 |