Level .31-acre corner lot in the Hatcher area with monster views of Pagosa Peak just off a paved road. The land is located just a short walk from the National Forest. Hatcher Lake is also very close by.
MLS# | 817918 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | Jim Smith Realty | D. West Davies |
Zoning | Residential Single Family |
---|---|
Acreage | 0.31 |
Property View | Yes |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Highlands Estates 03 Cnty Code 00399 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Pagosa Highlands Estates 03 Cnty Code 00399) | |
Price: $44,000 low | high Med: $525,000 On Site: 25 low | high Med: 98.000000 |