Description
Charming bright and sunny historic 2 Br, 2 ba bungalow built in 1933, located in downtown Durango. Cute fenced front yard and driveway for your vehicles. Enjoy the outdoors on the adorable sun porch. This home is just blocks away from thousands of acres of open space and trails, Park Elementary school, and desirable amenities such as Durango Joe's coffee shop, Durango Natural Foods Market, and minutes from Fort Lewis College via the nearby Sky Steps. This home captures the essence of its historic charm with the original oak hardwood flooring throughout the living room and main level bedroom with bath. The upstairs bedroom has a bank of charming windows overlooking the back yard and a 3/4 bath. The galley kitchen has plenty of counter space, and cute original cabinetry with loads of windows. A large backyard adjacent to City land with tons of privacy, provides for gardening opportunities and play space with a grassy lawn with plenty of trees. Numerous opportunities to update this home to personalize it to your style.
Details
MLS# | 761591 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1933 |
---|
Days On Site | 129 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Full, 1 Three Quarter |
---|
Story(s) | Two Story |
---|
Acreage | 0.19 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $196.84 | Min Sale Price: $198,925 | Max Sale Price: $219,000 | Med Sale Price: $208,962 |
Date: Sep 2019 | Sales: 7 | Avg $ Per SqFt: $244.57 | Min Sale Price: $97,000 | Max Sale Price: $745,875 | Med Sale Price: $275,000 |
Date: Aug 2019 | Sales: 7 | Avg $ Per SqFt: $314.68 | Min Sale Price: $175,000 | Max Sale Price: $592,500 | Med Sale Price: $335,000 |
Date: Jul 2019 | Sales: 15 | Avg $ Per SqFt: $272.19 | Min Sale Price: $157,500 | Max Sale Price: $905,000 | Med Sale Price: $350,000 |
Date: Jun 2019 | Sales: 18 | Avg $ Per SqFt: $242.83 | Min Sale Price: $66,000 | Max Sale Price: $1,199,000 | Med Sale Price: $470,000 |
Date: May 2019 | Sales: 22 | Avg $ Per SqFt: $247.04 | Min Sale Price: $61,813 | Max Sale Price: $1,380,000 | Med Sale Price: $398,250 |
Date: Apr 2019 | Sales: 10 | Avg $ Per SqFt: $239.16 | Min Sale Price: $35,000 | Max Sale Price: $774,000 | Med Sale Price: $418,250 |
Date: Mar 2019 | Sales: 12 | Avg $ Per SqFt: $271.93 | Min Sale Price: $202,500 | Max Sale Price: $1,100,000 | Med Sale Price: $343,750 |
Date: Feb 2019 | Sales: 13 | Avg $ Per SqFt: $267.52 | Min Sale Price: $39,000 | Max Sale Price: $914,000 | Med Sale Price: $446,000 |
Date: Jan 2019 | Sales: 9 | Avg $ Per SqFt: $255.32 | Min Sale Price: $231,250 | Max Sale Price: $1,750,000 | Med Sale Price: $429,270 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $281.24 | Min Sale Price: $215,000 | Max Sale Price: $600,000 | Med Sale Price: $345,000 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $196.84 |
Min Sale Price: | $198,925 |
Max Sale Price: | $219,000 |
Med Sale Price: | $208,962 |
Sep 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $244.57 |
Min Sale Price: | $97,000 |
Max Sale Price: | $745,875 |
Med Sale Price: | $275,000 |
Aug 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $314.68 |
Min Sale Price: | $175,000 |
Max Sale Price: | $592,500 |
Med Sale Price: | $335,000 |
Jul 2019 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $272.19 |
Min Sale Price: | $157,500 |
Max Sale Price: | $905,000 |
Med Sale Price: | $350,000 |
Jun 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $242.83 |
Min Sale Price: | $66,000 |
Max Sale Price: | $1,199,000 |
Med Sale Price: | $470,000 |
May 2019 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $247.04 |
Min Sale Price: | $61,813 |
Max Sale Price: | $1,380,000 |
Med Sale Price: | $398,250 |
Apr 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $239.16 |
Min Sale Price: | $35,000 |
Max Sale Price: | $774,000 |
Med Sale Price: | $418,250 |
Mar 2019 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $271.93 |
Min Sale Price: | $202,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $343,750 |
Feb 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $267.52 |
Min Sale Price: | $39,000 |
Max Sale Price: | $914,000 |
Med Sale Price: | $446,000 |
Jan 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $255.32 |
Min Sale Price: | $231,250 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $429,270 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $281.24 |
Min Sale Price: | $215,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $345,000 |
Request a showing
Request a showing
Loading Form