MLS# | 750566 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 157 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,079 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.29 |
Taxes | 1525 |
---|---|
Parking | Attached |
Heating | Floor Radiant |
Interior Features | T&G Ceilings |
Available Amenities | Electric,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Twincreek Village - 03 Cnty Code 00765 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |