Description
DOWNTOWN CORNER OFFICE SUITE! This spacious and versatile corner office is on the top floor of the West Building in the northeast corner with views of the mountains. The floor plan allows for a large open area, 5 private offices each with their own window, and a storage or printer closet, and includes the use of shared amenities such as kitchen, restrooms, and more. Lease rate is $2875/ mo plus tenant shall pay a proportionate share of utilities and taxes and janitorial service, which is approx $663/ month based on July 2019 numbers. Phone and internet service are the responsibility of the tenant. Rich in history, the West Building allows you contemplate the business successes of a 1950s Durango, new ideas that made a lasting impact. The chic International Style aspects are making a retro comeback, especially when mixed with an Energy Star rating and plans for a newly remodeled modern styled lobby. Green building features include new high efficiency boilers, new A/C, T-8 lighting ballasts capturing a 40% energy savings, 100% green power, and recycling facilities. Additional features - elevator, temperature controlled server room, handicapped accessible restroom and has fiber optic cabling - ethernet access. Create your office in this monument to modernism and shape your business dreams for the next 50 years and beyond, right from the heart of downtown Durango. Lead Photo - Scott Smith Photography.
Details
MLS# | 762775 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 1958 |
---|
Days On Site | 536 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 3 | Avg $ Per SqFt: $247.15 | Min Sale Price: $275,000 | Max Sale Price: $700,000 | Med Sale Price: $427,000 |
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $208.56 | Min Sale Price: $98,500 | Max Sale Price: $462,000 | Med Sale Price: $392,250 |
Date: Nov 2020 | Sales: 8 | Avg $ Per SqFt: $245.13 | Min Sale Price: $55,000 | Max Sale Price: $1,100,000 | Med Sale Price: $348,700 |
Date: Oct 2020 | Sales: 23 | Avg $ Per SqFt: $259.99 | Min Sale Price: $1,250 | Max Sale Price: $1,130,000 | Med Sale Price: $489,000 |
Date: Sep 2020 | Sales: 16 | Avg $ Per SqFt: $330.21 | Min Sale Price: $111,500 | Max Sale Price: $2,350,000 | Med Sale Price: $552,500 |
Date: Aug 2020 | Sales: 18 | Avg $ Per SqFt: $314.36 | Min Sale Price: $92,500 | Max Sale Price: $2,495,000 | Med Sale Price: $668,500 |
Date: Jul 2020 | Sales: 29 | Avg $ Per SqFt: $278.08 | Min Sale Price: $56,000 | Max Sale Price: $1,075,000 | Med Sale Price: $462,500 |
Date: Jun 2020 | Sales: 25 | Avg $ Per SqFt: $260.2 | Min Sale Price: $84,900 | Max Sale Price: $1,300,000 | Med Sale Price: $340,000 |
Date: May 2020 | Sales: 14 | Avg $ Per SqFt: $357.57 | Min Sale Price: $207,000 | Max Sale Price: $1,550,000 | Med Sale Price: $540,600 |
Date: Apr 2020 | Sales: 23 | Avg $ Per SqFt: $256.54 | Min Sale Price: $32,000 | Max Sale Price: $1,385,000 | Med Sale Price: $320,000 |
Date: Mar 2020 | Sales: 21 | Avg $ Per SqFt: $257.1 | Min Sale Price: $182,500 | Max Sale Price: $925,000 | Med Sale Price: $460,000 |
Date: Feb 2020 | Sales: 11 | Avg $ Per SqFt: $280.88 | Min Sale Price: $54,000 | Max Sale Price: $1,400,000 | Med Sale Price: $530,000 |
Jan 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $247.15 |
Min Sale Price: | $275,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $427,000 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $208.56 |
Min Sale Price: | $98,500 |
Max Sale Price: | $462,000 |
Med Sale Price: | $392,250 |
Nov 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $245.13 |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $348,700 |
Oct 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $259.99 |
Min Sale Price: | $1,250 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $489,000 |
Sep 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $330.21 |
Min Sale Price: | $111,500 |
Max Sale Price: | $2,350,000 |
Med Sale Price: | $552,500 |
Aug 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $314.36 |
Min Sale Price: | $92,500 |
Max Sale Price: | $2,495,000 |
Med Sale Price: | $668,500 |
Jul 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $278.08 |
Min Sale Price: | $56,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $462,500 |
Jun 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $260.2 |
Min Sale Price: | $84,900 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $340,000 |
May 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $357.57 |
Min Sale Price: | $207,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $540,600 |
Apr 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $256.54 |
Min Sale Price: | $32,000 |
Max Sale Price: | $1,385,000 |
Med Sale Price: | $320,000 |
Mar 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $257.1 |
Min Sale Price: | $182,500 |
Max Sale Price: | $925,000 |
Med Sale Price: | $460,000 |
Feb 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $280.88 |
Min Sale Price: | $54,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $530,000 |
Request a showing
Request a showing