This house sits on 4 large lots with a fenced front yard! Needs some TLC but is a spacious property!
MLS# | 809049 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1937 |
Days On Site | 314 |
Listing Provided By | Legends Premier Properties | Deborah Milne |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,498 |
Garage | 2 |
Car Port | Yes |
Acreage | 0.25 |
State | CO |
---|---|
County | Rio Grande |
City | Monte Vista |
Zip Code | 81144 |
Area | Monte Vista |
Community Name | Kerr & Lemasters |
School District | Monte Vista 9-12 |
Elementary School | Marsh-Bill Metz K-5 |
Middle School | Monte Vista 6-8 |
High School | Monte Vista 9-12 |
Listing VS Median (in Kerr & Lemasters) | |
Price: $150,000 low | high Med: $100,000 SqFt: 1,498 low | high Med: 1,619 $ / SqFt: $100 low | high Med: $64 On Site: 314 low | high Med: 174.000000 |