Just a mile from downtown Mancos, this property features views of Mesa Verde and is surrounded by mature Pinon and Juniper trees. With multiple building sites available, it’s equipped with a domestic water tap, electric, and natural gas, plus desirable southern exposure. Located in a small subdivision offering privacy, and wonderful neighbors. You may live in a temporary house (tiny home or mobile) while building. Minimum square foot of permanent stick built home is 1600 sq. ft. Experience the best of Mancos, Colorado, with easy access to the vibrant downtown.
MLS# | 817784 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 29 |
Listing Provided By | Colorado Ranch and Home Realty | Carrie Summers |
Zoning | Residential Single Family |
---|---|
Acreage | 3.15 |
Property View | Yes |
State | CO |
---|---|
County | Montezuma |
City | Mancos |
Zip Code | 81328 |
Area | Mancos |
Community Name | Sun West Estates(FKA Manuel Hastings) |
School District | Mancos 9-12 |
Elementary School | Mancos K-5 |
Middle School | Mancos 6-8 |
High School | Mancos 9-12 |
Listing VS Median (in Sun West Estates(FKA Manuel Hastings)) | |
Price: $135,000 low | high Med: $0 On Site: 29 low | high Med: |