LAND OPPORTUINTIES !!!! This 31.62 acre parcel is close to town and very accessible. The 31 plus acres has a varied terrain with pasture ground and a year round live stream running through the property. The live stream can be accessed by livestock. The property has electricity nearby as well as a water tap available. The views of the nearby mountains are beautiful. The big draw to this property is the fact that there are NO COVENANTS. Schedule your showing today.
MLS# | 817991 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 27 |
Listing Provided By | RE/MAX Mesa Verde Realty | Marti Spitzer |
Zoning | Agriculture |
---|---|
Acreage | 31.62 |
Water Front | Yes |
Property View | Yes |
State | CO |
---|---|
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Montezuma County Rural NW |
Community Name | Catherine Lichliter |
School District | Montezuma-Cortez 9-12 |
Elementary School | Kemper K-5 |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |
Listing VS Median (in Catherine Lichliter) | |
Price: $275,000 low | high Med: $0 On Site: 27 low | high Med: |