This is a nicely wooded 3.8-acre corner lot with mountain views along the airport runway in the gated section of Piedra Estates which is very centrally located to both downtown and uptown shopping. This neighborhood is very popular with pilots because of its close proximity to Stevens Field. The lot is 100 percent usable and utilities to the lot include electricity, phone, water and sewer.
MLS# | 818395 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $680 |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | Jim Smith Realty | D. West Davies |
Acreage | 3.87 |
---|
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS02 (Central Township 5699) |
Community Name | Piedra Estates 02 Cnty Code 00460 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Piedra Estates 02 Cnty Code 00460) | |
Price: $250,000 low | high Med: $990,000 On Site: 11 low | high Med: 48.000000 |